Mandatory Disclosure
GENERAL INFORMATION
SL NO | PARTICULARS | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GENIUS GLOBAL ENG SCHOOL |
2 | AFFILIATION NUMBER | 831065 |
3 | SCHOOL CODE | 46687 |
4 | COMPLETE ADDRESS WITH PIN CODE | 93/5B, 3 RD CROSSLEFT, |
MARATHAHALLI, | ||
BANGALORE-37 | ||
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Dr. SAVITHA. V Bcom, BEd. , MA, MEd. |
6 | SCHOOL EMAIL ID | geniusglobalschool@gmail.com |
7 | CONTACT DETAILS | 9740084742 |
08048542975 |
DOCUMENTS AND INFORMATION
SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
ACADEMICS
SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | Click Here |
STAFF DETAILS (Teaching)
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NUMBER OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
NTT | ||
PTI | ||
PET | ||
OTHER TEACHING STAFF | ||
OTHER NON TEACHING STAFF | ||
3 | TEACHER SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE DETAILS
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 22350 sq. metres |
2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 55 classrooms |
Size is 49. 38 sq meters. | ||
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | |
4 | INTERNET FACILITY | INTERNET IS AVAILABLE |
5 | NUMBER OF GIRLS TOILETS | 38 |
6 | NUMBER OF BOYS TOILETS | 37 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |